Chapstick Bass
created by CZounds on Apr 13, 2016. Related categories: bass
Smooth bass with subtle vibrato expression. Visit www.CZounds.com for more Casio CZ patches.
rated by 1 synth nerd
Settings
Line Select | 1+2' |
Ring Modulation | 0 |
Noise Modulation | 0 |
Octave | 0 |
Detune
Direction | - |
Oct | 1 |
Note | 0 |
Fine | 6 |
Vibrato
Wave | 1-Triangle |
Delay | 63 |
Rate | 40 |
Depth | 24 |
On/Off | 1 |
DCO1
4-Double Sine | 5-Saw-Pulse |
DCO1 Envelope
Sustain Step | 8 |
End Step | 2 |
Step1 Rate | 78 |
Step1 Level | 36 |
Step2 Rate | 90 |
Step2 Level | 0 |
DCW1
Key Follow | 5 |
DCW1 Envelope
Sustain Step | 8 |
End Step | 2 |
Step1 Rate | 85 |
Step1 Level | 51 |
Step2 Rate | 64 |
Step2 Level | 0 |
DCA1
Key Follow | 3 |
DCA1 Envelope
Sustain Step | 8 |
End Step | 3 |
Step1 Rate | 80 |
Step1 Level | 99 |
Step2 Rate | 44 |
Step2 Level | 3 |
Step3 Rate | 59 |
Step3 Level | 0 |
DCO2
5-Saw-Pulse |
DCO2 Envelope
Sustain Step | 8 |
End Step | 2 |
Step1 Rate | 99 |
Step1 Level | 44 |
Step2 Rate | 65 |
Step2 Level | 0 |
DCW2
Key Follow | 3 |
DCW2 Envelope
Sustain Step | 8 |
End Step | 4 |
Step1 Rate | 70 |
Step1 Level | 19 |
Step2 Rate | 91 |
Step2 Level | 75 |
Step3 Rate | 46 |
Step3 Level | 10 |
Step4 Rate | 0 |
Step4 Level | 0 |
DCA2
Key Follow | 3 |
DCA2 Envelope
Sustain Step | 8 |
End Step | 3 |
Step1 Rate | 85 |
Step1 Level | 99 |
Step2 Rate | 30 |
Step2 Level | 14 |
Step3 Rate | 68 |
Step3 Level | 0 |