Mr. Drummin
created by synthlib on Jan 13, 2016. Related categories: percussion
Toms and low kick drum sounds for the Casio CZ
Settings
Line Select | 1+2' |
Ring Modulation | 0 |
Noise Modulation | 1 |
Octave | -1 |
Detune
Direction | + |
Oct | 0 |
Note | 0 |
Fine | 7 |
Vibrato
Wave | 1-Triangle |
Delay | 0 |
Rate | 0 |
Depth | 0 |
On/Off | 0 |
DCO1
3-Pulse | 5-Saw-Pulse |
DCO1 Envelope
Sustain Step | 1 |
End Step | 2 |
Step1 Rate | 55 |
Step1 Level | 22 |
Step2 Rate | 50 |
Step2 Level | 0 |
DCW1
Key Follow | 2 |
DCW1 Envelope
Sustain Step | 1 |
End Step | 2 |
Step1 Rate | 99 |
Step1 Level | 99 |
Step2 Rate | 81 |
Step2 Level | 0 |
DCA1
Key Follow | 0 |
DCA1 Envelope
Sustain Step | 1 |
End Step | 2 |
Step1 Rate | 99 |
Step1 Level | 99 |
Step2 Rate | 53 |
Step2 Level | 0 |
DCO2
5-Saw-Pulse | 0-None |
DCO2 Envelope
Sustain Step | 1 |
End Step | 2 |
Step1 Rate | 99 |
Step1 Level | 33 |
Step2 Rate | 68 |
Step2 Level | 0 |
DCW2
Key Follow | 8 |
DCW2 Envelope
Sustain Step | 3 |
End Step | 4 |
Step1 Rate | 90 |
Step1 Level | 60 |
Step2 Rate | 47 |
Step2 Level | 96 |
Step3 Rate | 37 |
Step3 Level | 52 |
Step4 Rate | 26 |
Step4 Level | 0 |
DCA2
Key Follow | 0 |
DCA2 Envelope
Sustain Step | 1 |
End Step | 2 |
Step1 Rate | 97 |
Step1 Level | 52 |
Step2 Rate | 67 |
Step2 Level | 0 |