Kind of a fluttery string tremolo sound. Uses two timbres, to double up the octave. If you want to play fast or sound more keys at once, switch the Voice > Single/Layer from Layer to Single (at the expense of doubling the octave).
Select any preset on the microKORG, then send the sysex data from the patches here using a MIDI system exclusive utility for your computer. The patch should load in “audition” mode on the microKORG. Play and tweak as needed, then save the new sound using the “Write” button.
If nothing happens when transmitting the sysex data, try setting the microKORG to receive on a different MIDI channel.
Synth/Vocoder: | Synth |
Single/Layer: | Layer |
Voice Assign: | Poly |
Transpose: | 0 |
Tune: | 0 |
Portamento: | 0 |
Bend Range: | 2 |
Vibrato Int: | 5 |
Wave: | Square |
Control 1: | 10 |
Control 2: | 40 |
Wave: | Saw |
Oscillator Mod: | Ring |
Semitone: | 0 |
Tune: | 24 |
OSC 1 Level: | 105 |
OSC 2/Inst Level: | 105 |
Noise Level: | 0 |
Type: | -12dB LPF |
Cutoff: | 46 |
Resonance: | 0 |
Filter EG Int: | 29 |
Filter Key Track: | 0 |
Attack: | 0 |
Decay: | 64 |
Sustain: | 94 |
Release: | 127 |
EG Reset: | On |
Level: | 127 |
Panpot: | 0 |
Distortion: | Off |
Keybd Track: | 0 |
Attack: | 30 |
Decay: | 116 |
Sustain: | 107 |
Release: | 40 |
EG Reset: | On |
Wave: | Triangle |
Key Sync: | |
Tempo Sync: | Off |
Frequency: | 71 |
Wave: | Sine |
Key Sync: | |
Tempo Sync: | Off |
Frequency: | 82 |
Source: | LFO 2 |
Destination: | Amp |
Mod Int: | 22 |
Source: | Mod Wheel |
Destination: | Pitch |
Mod Int: | 0 |
Source: | LFO 1 |
Destination: | CutOff |
Mod Int: | 0 |
Source: | LFO 2 |
Destination: | Pitch |
Mod Int: | 8 |
Transpose: | 12 |
Tune: | 0 |
Portamento: | 0 |
Bend Range: | 2 |
Vibrato Int: | 5 |
Wave: | Square |
Control 1: | 10 |
Control 2: | 40 |
Wave: | Saw |
Oscillator Mod: | Sync |
Semitone: | 0 |
Tune: | 0 |
OSC 1 Level: | 127 |
OSC 2/Inst Level: | 127 |
Noise Level: | 0 |
Type: | -12dB LPF |
Cutoff: | 46 |
Resonance: | 0 |
Filter EG Int: | 0 |
Filter Key Track: | 0 |
Attack: | 0 |
Decay: | 64 |
Sustain: | 94 |
Release: | 127 |
EG Reset: | On |
Level: | 127 |
Panpot: | 0 |
Distortion: | Off |
Keybd Track: | 0 |
Attack: | 30 |
Decay: | 116 |
Sustain: | 107 |
Release: | 35 |
EG Reset: | On |
Wave: | Triangle |
Key Sync: | |
Tempo Sync: | Off |
Frequency: | 71 |
Sync Note: |
Wave: | Sine |
Key Sync: | OFF |
Tempo Sync: | Off |
Frequency: | 82 |
Sync Note: |
Source: | LFO 2 |
Destination: | Amp |
Mod Int: | 22 |
Source: | Mod Wheel |
Destination: | Pitch |
Mod Int: | 0 |
Source: | LFO 1 |
Destination: | CutOff |
Mod Int: | 0 |
Source: | LFO 2 |
Destination: | Pitch |
Mod Int: | 8 |
Type: | Ensemble |
LFO Speed: | 20 |
Effect Depth: | 25 |
Type: | Stereo Delay |
Tempo Sync: | Off |
Delay Time: | 39 |
Delay Depth: | 0 |
Low EQ Freq: | 360Hz |
Low EQ Gain: | 12 |
Hi EQ Freq: | 6kHz |
Hi EQ Gain: | -12 |
Tempo: | 120 |
Resolution: | 1/16 |
Gate: | 100 |
Type: | Up |
Range: | 1 |
Latch: | Off |
Swing: | 0 |
Key Sync: | Off |
Last Step: | 8 |
Target Timbre: | both |
Enabled: | Off |