Bright Organ
created by synthlib on Apr 26, 2016. Related categories: organ
Creating a decent organ patch for the Poly 800 proved to be difficult. Here’s an attempt.
DCO1
Octave (11): | 1-Low |
Waveform (12): | 1-Square |
16' (13): | Off |
8' (14): | Off |
4' (15): | On |
2' (16): | Off |
Level (17): | 31 |
Mode
DCO (18): | 2-Double |
DCO2
Octave (21): | 2-Mid |
Waveform (22): | 1-Square |
16' (23): | Off |
8' (24): | Off |
4' (25): | On |
2' (26): | On |
Level (27): | 13 |
Interval (31): | 7 |
Detune (32): | 2 |
Noise
Level (33): | 9 |
VCF
Cutoff (41): | 73 |
Resonance (42): | 0 |
Keybd Track (43): | 0-Off |
Polarity (44): | 2-Up |
EG Int (45): | 0 |
Trigger (46): | 1-Single |
Chorus
On/Off (48): | Off |
DEG1 (for DCO1)
Attack (51): | 0 |
Decay (52): | 0 |
Breakpoint (53): | 0 |
Slope (54): | 0 |
Sustain (55): | 31 |
Release (56): | 15 |
DEG2 (for DCO2)
Attack (61): | 0 |
Decay (62): | 0 |
Breakpoint (63): | 0 |
Slope (64): | 0 |
Sustain (65): | 30 |
Release (66): | 15 |
DEG3 (for VCF and Noise)
Attack (71): | 0 |
Decay (72): | 1 |
Breakpoint (73): | 0 |
Slope (74): | 0 |
Sustain (75): | 0 |
Release (76): | 0 |
MG (LFO)
Freq (81): | 7 |
Delay (82): | 10 |
DCO (83): | 2 |
VCF (84): | 0 |