Some knobs are represented as 0-100% while others are -50 to 50. Hopefully it makes sense.
Frequency: | -40 |
VCO Wave: | Pulse |
Pulse Width: | -10 |
VCO Mod Source: | LFO |
VCO Mod Amount: | 60 % |
VCO Mod Destination: | Pulse Width |
LFO Rate: | 13 % |
LFO Wave: | Triangle |
Mix: | 28 % |
Cutoff: | 50 % |
VCF Mode: | Hi Pass |
Resonance: | 75 % |
VCF Mod Source: | EG |
VCF Mod Amount: | 39 % |
VCF Mod Polarity: | + |
Attack: | 41 % |
Sustain: | On |
Decay: | 67 % |
VCA Mode: | EG |
Volume: | 20 % |
Glide: | 10 % |
Tempo/Gate Length: | 42 % |
VC Mix: | 51 % |
Octave: | 4 |
Assignable Output: | Accent |
Waggz
Cirklon POWA