Sample & Hold
Some knobs are represented as 0-100% while others are -50 to 50. Hopefully it makes sense.
Frequency: | 0 |
VCO Wave: | Pulse |
Pulse Width: | 0 |
VCO Mod Source: | EG/VCO Mod |
VCO Mod Amount: | 0 % |
VCO Mod Destination: | Pulse Width |
LFO Rate: | 0 % |
LFO Wave: | Square |
Mix: | 100 % |
Cutoff: | 40 % |
VCF Mode: | Low Pass |
Resonance: | 100 % |
VCF Mod Source: | EG |
VCF Mod Amount: | 0 % |
VCF Mod Polarity: | + |
Attack: | 0 % |
Sustain: | Off |
Decay: | 40 % |
VCA Mode: | EG |
Volume: | 100 % |
Glide: | 0 % |
Tempo/Gate Length: | 80 % |
VC Mix: | 75 % |
Octave: | 4 |
Assignable Output: | Seq. Step Random |
kinda sucks, dude.
Thanks Mate, works fine :-)
catchin__
Ext. Audio (in) to Ext. Audio (in)????