Mean Bass
created by synthlib on Nov 24, 2015. Related categories: bass
Get out of the way. Use this fuzzy, resonant bass sparingly or it’ll take over.
microKORG Patch Usage
Select any preset on the microKORG, then send the sysex data from the patches here using a MIDI system exclusive utility for your computer. The patch should load in “audition” mode on the microKORG. Play and tweak as needed, then save the new sound using the “Write” button.
If nothing happens when transmitting the sysex data, try setting the microKORG to receive on a different MIDI channel.
Voice
Synth/Vocoder: | Synth |
Single/Layer: | Layer |
Voice Assign: | Unison |
Trigger Mode: | Single |
Unison Detune: | 10 |
Pitch
Transpose: | -12 |
Tune: | 0 |
Portamento: | 0 |
Bend Range: | 2 |
Vibrato Int: | -3 |
OSC1
Wave: | Square |
Control 1: | 56 |
Control 2: | 0 |
OSC2
Wave: | Saw |
Oscillator Mod: | OFF |
Semitone: | 0 |
Tune: | 0 |
Mixer
OSC 1 Level: | 127 |
OSC 2/Inst Level: | 0 |
Noise Level: | 0 |
Filter
Type: | -24dB LPF |
Cutoff: | 65 |
Resonance: | 37 |
Filter EG Int: | 18 |
Filter Key Track: | -22 |
Filter EG
Attack: | 47 |
Decay: | 32 |
Sustain: | 75 |
Release: | 61 |
EG Reset: | On |
Amp
Level: | 127 |
Panpot: | 0 |
Distortion: | Off |
Keybd Track: | 0 |
Amp EG
Attack: | 0 |
Decay: | 78 |
Sustain: | 75 |
Release: | 48 |
EG Reset: | On |
LFO 1
Wave: | Triangle |
Key Sync: | OFF |
Tempo Sync: | Off |
Frequency: | 13 |
LFO 2
Wave: | Sine |
Key Sync: | OFF |
Tempo Sync: | Off |
Frequency: | 53 |
Patch 1
Source: | LFO 1 |
Destination: | CutOff |
Mod Int: | 30 |
Patch 2
Source: | LFO 2 |
Destination: | Pan |
Mod Int: | 22 |
Patch 3
Source: | Filter EG |
Destination: | LFO2 Frequency |
Mod Int: | 5 |
Patch 4
Source: | LFO 2 |
Destination: | CutOff |
Mod Int: | 0 |
Pitch-Timbre2
OSC1-Timbre2
Wave: | Saw |
Control 1: | 0 |
Control 2: | 36 |
OSC2-Timbre2
Wave: | Square |
Oscillator Mod: | OFF |
Semitone: | 0 |
Tune: | 5 |
Mixer-Timbre2
OSC 1 Level: | 107 |
OSC 2/Inst Level: | 42 |
Noise Level: | 0 |
Filter-Timbre2
Type: | -12dB LPF |
Cutoff: | 71 |
Resonance: | 0 |
Filter EG Int: | 15 |
Filter Key Track: | 27 |
Filter EG-Timbre2
Attack: | 39 |
Decay: | 28 |
Sustain: | 127 |
Release: | 0 |
EG Reset: | On |
Amp-Timbre2
Level: | 101 |
Panpot: | 0 |
Distortion: | On |
Keybd Track: | -35 |
Amp EG-Timbre2
Attack: | 0 |
Decay: | 46 |
Sustain: | 49 |
Release: | 19 |
EG Reset: | On |
LFO 1-Timbre2
Wave: | Triangle |
Key Sync: | OFF |
Tempo Sync: | Off |
Frequency: | 10 |
LFO 2-Timbre2
Wave: | Sine |
Key Sync: | OFF |
Tempo Sync: | Off |
Frequency: | 70 |
Patch 1-Timbre2
Source: | LFO 1 |
Destination: | Noise Level |
Mod Int: | 0 |
Patch 2-Timbre2
Source: | LFO 2 |
Destination: | Pitch |
Mod Int: | 0 |
Patch 3-Timbre2
Source: | LFO 1 |
Destination: | CutOff |
Mod Int: | 0 |
Patch 4-Timbre2
Source: | LFO 2 |
Destination: | CutOff |
Mod Int: | 0 |
Mod FX
Type: | Ensemble |
LFO Speed: | 20 |
Effect Depth: | 3 |
Delay
Type: | Stereo Delay |
Tempo Sync: | Off |
Delay Time: | 40 |
Delay Depth: | 0 |
EQ
Low EQ Freq: | 320Hz |
Low EQ Gain: | 0 |
Hi EQ Freq: | 6kHz |
Hi EQ Gain: | 0 |
Arpeg. A
Tempo: | 120 |
Resolution: | 1/16 |
Gate: | 80 |
Type: | Up |
Range: | 1 |
Arpeg. B
Latch: | Off |
Swing: | 0 |
Key Sync: | Off |
Last Step: | 8 |
Target Timbre: | both |
Arpeggiator
Enabled: | Off |