Nice Eurodance bass sound. In case you do not feel the need to dance, consult your doctor. ;-)
Some knobs are represented as 0-100% while others are -50 to 50. Hopefully it makes sense.
Frequency: | 0 |
VCO Wave: | Pulse |
Pulse Width: | -10 |
VCO Mod Source: | LFO |
VCO Mod Amount: | 40 % |
VCO Mod Destination: | Pulse Width |
LFO Rate: | 40 % |
LFO Wave: | Triangle |
Mix: | 0 % |
Cutoff: | 55 % |
VCF Mode: | Low Pass |
Resonance: | 55 % |
VCF Mod Source: | EG |
VCF Mod Amount: | 30 % |
VCF Mod Polarity: | + |
Attack: | 0 % |
Sustain: | Off |
Decay: | 50 % |
VCA Mode: | EG |
Volume: | 50 % |
Glide: | 10 % |
Tempo/Gate Length: | 0 % |
VC Mix: | 0 % |
Octave: | 3 |
Assignable Output: | Accent |
Hi Nigel,
sorry, just discovered your post. Unfortunately, I cannot add any screenshot, here… Any idea…?
Best,
Gabriel
nigel pilkington
can’t get this to work as keeps getting modulated by the LFO – fades in and out. can you send a screen shot by any chance?