Sundrops
created by synthlib on Nov 02, 2015. Related categories: lead, bright, percussion
Super bright and percussive. Add top-end excitement to your arrangement.
LFO
Rate: | 0 % |
Delay Time: | 0 % |
Trigger Mode: | Auto |
DCO
LFO: | 0 % |
PWM: | 75 % |
PWM Mode: | ENV |
Pulse Wave: | On |
Saw Wave: | On |
Sub Wave: | On |
Sub Level: | 50 % |
Noise Level: | 75 % |
HPF
Frequency: | 0 % |
VCF
Cutoff Frequency: | 50 % |
Resonance: | 40 % |
ENV Mode: | Up |
ENV Amount: | 80 % |
LFO Amount: | 0 % |
Keyboard: | 70 % |
VCA
Mode: | ENV |
ENV
Attack: | 0 % |
Decay: | 30 % |
Sustain: | 0 % |
Release: | 60 % |
Chorus
Type I: | Off |
Type II: | On |